
281-442-7003 Day Office
281-442-6823 Night Office
•
Tuesday #6
Men's "D", Men's "E"
Click on links below for schedules on other nights.....
• Sunday • Monday • Tuesday • Wednesday • Thursday • Friday • Saturday
Click Here to See the Rain Out Policy
MEN'S "E"
| TEAMS | WINS | LOSSES | TIES |
| 1. G.E. OIL & GAS | |||
| 2. HUNTING HORN | |||
| 3. LOGAN OIL TOOLS | |||
| 4. KRATOS | |||
| 5. LECTRUS | |||
| 6. FIREWATER | |||
| 7. OILFIELD OUTLAWS | |||
| 8. REGULATORS |
| 8/3 | 8/10 | 8/17 |
8/24 |
||
| TIME | FIELD | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
| 6:30 | 3 | 5-6 | 2-3 | 5-1 | 6-5 |
| 6:30 | 2 | 3-4 | 4-1 | 6-2 | 2-1 |
| 6:30 | 1 | 1-2 | 7-5 | 7-4 | 4-3 |
| 7:30 | 3 | 5-8 | 3-6 | 3-5 | 6-1 |
| 8:30 | 3 | 6-7 | 1-8 | 2-8 | 7-3 |
| 8:30 | 2 | 4-2 | 4-5 | 4-6 | 5-2 |
| 8:30 | 1 | 1-3 | 2-7 | 1-7 | 8-4 |
| 9:30 | 3 | 7-8 | 8-6 | 8-3 | 8-7 |
MEN'S "D/E"
| TEAMS | WINS | LOSSES | TIES |
| 1. 59 INK | |||
| 2. COACH'S | |||
| 3. PELOTEROS | |||
| 4. GRUDGE | |||
| 5. N 2 DEEP | |||
| 6. WRECKIN CREW | |||
| 7. SHADY WAYS | |||
| 8. SPOILERS |
| 8/3 | 8/10 | 8/17 | 8/24 | ||
| TIME | FIELD | WEEK 1 | WEEK 2 | WEEK 4 | WEEK 3 |
| 6:30 | 4 | 5-6 | 4-5 | 6-2 | 6-5 |
| 7:30 | 2 | 3-4 | 2-3 | 3-5 | 4-3 |
| 7:30 | 1 | 1-2 | 8-6 | 1-7 | 8-7 |
| 7:30 | 4 | 5-8 | 7-5 | 2-8 | 6-1 |
| 8:30 | 4 | 6-7 | 4-1 | 4-6 | 5-2 |
| 9:30 | 2 | 4-2 | 2-7 | 8-3 | 7-3 |
| 9:30 | 1 | 1-3 | 3-6 | 5-1 | 8-4 |
| 9:30 | 4 | 7-8 | 1-8 | 7-4 | 2-1 |
•
|
Slo-Pitch City is the first private softball complex built in the state
of Texas. Located in Houston, it is a four-field complex offering adult
softball leagues and tournaments. All fields are fully lighted for night
games. A full concession is conveniently located in the center of the
complex, and has a wide variety of food and drink items to enjoy before,
during, and after your games. SPC is also available for private
tournaments and special events. Send e-mail to:
SPCsoftball@aol.com
SLO-PITCH CITY © 2005 | All Rights Reserved |